Our Settlements And Verdicts
Ramler Law Office, P.C., is proud to have a long and successful track record of helping injured persons and their families obtain significant verdicts and settlements that allow them to begin to put their lives back together after devastating injuries.
By holding the responsible party accountable for the injuries they cause, we have made our community safer for everyone. The following are some examples of verdicts and settlements we have obtained:
Verdict/Settlement | Case Description |
$2,450,000 | Defective Product |
$1,100,000 | Auto accident – foot and ankle injuries |
$1,750,000 | Motorcycle accident – back and head injury (includes $250,000 bad faith claim) |
$750,000 | Auto accident – wrongful death |
$925,000 | Auto/Truck accident – neck and head injuries |
$600,000 | Auto accident – head injury |
$185,000 | Worker’s compensation claim – neck and head injury |
$750,000 | Auto accident – wrongful death/survivorship claim |
$1,120,000 | Auto/Truck accident – wrongful death/survivorship claim |
$290,677 | Auto accident – knee and hip injury |
$130,000 | Auto accident – back injury |
$110,000 | Construction site accident – back injury |
$375,000 | Defective product |
$308,000 | Pedestrian/Auto accident – knee injury |
$109,158 | Auto accident – knee and leg injury |
$120,000 | Auto accident – back injury |
$300,000 | Auto accident – Wrongful death |
$175,000 | Bad faith insurance claim |
$110,000 | Slip and Fall – shoulder injury |
$110,000 | Auto accident – back injury (includes $60,000 bad faith claim) |
$200,000 | Auto/Truck accident – back injury |
$310,000 | Fraud – economic damages |
$140,000 | Worker’s compensation claim – back injury |
Past results afford no guarantee of future results. Every case is different and must be judged on its own merits.